Home | Dental Equipment | About | Solutions | Service | News | Contact Us
| Availability: | |
|---|---|
| Parameters | i-Sensor H1 (comparable to Schick size-1) | i-Sensor H2 (comparable to Schick size-2) |
| for Kids | for Adults | |
| Mechanical Size | 38.5 x 25 x 4.4 mm | 40 x 31 x 4.4 mm |
| Detector Technology | APS CMOS | APS CMOS |
| Pixel Matrix Size | 1000 x 1500 | 1300 x 1800 |
| Theoretical Resolution | 25 lp/mm | 25 lp/mm |
| Effective Area | 20 x 30 mm | 26 x 36 mm |
| Cable Length | 9 ft | 9 ft |
| Data Interface | USB 2.0 | USB 2.0 |
| Weight | 118 g | 158 g |
| Water Protection | IP68 | IP68 |
| Item# | AD0031 | AD0032 |
| Price after discounts | $1799 | $1979 |



This innovative system features advanced technology that delivers crystal-clear images with exceptional clarity and detail.
With its compact and ergonomic design, the i-Sensor H1 is easy to use and comfortable for both patients and dental professionals. The system is equipped with a high-resolution sensor that captures images quickly and efficiently, allowing for precise examination of the teeth and surrounding structures.
The i-Sensor H1 Intraoral Imaging System also offers a range of features to enhance workflow and productivity in the dental practice. These include customizable image settings, intuitive software for image management, and compatibility with leading practice management systems.
| Parameters | i-Sensor H1 (comparable to Schick size-1) | i-Sensor H2 (comparable to Schick size-2) |
| for Kids | for Adults | |
| Mechanical Size | 38.5 x 25 x 4.4 mm | 40 x 31 x 4.4 mm |
| Detector Technology | APS CMOS | APS CMOS |
| Pixel Matrix Size | 1000 x 1500 | 1300 x 1800 |
| Theoretical Resolution | 25 lp/mm | 25 lp/mm |
| Effective Area | 20 x 30 mm | 26 x 36 mm |
| Cable Length | 9 ft | 9 ft |
| Data Interface | USB 2.0 | USB 2.0 |
| Weight | 118 g | 158 g |
| Water Protection | IP68 | IP68 |
| Item# | AD0031 | AD0032 |
| Price after discounts | $1799 | $1979 |



This innovative system features advanced technology that delivers crystal-clear images with exceptional clarity and detail.
With its compact and ergonomic design, the i-Sensor H1 is easy to use and comfortable for both patients and dental professionals. The system is equipped with a high-resolution sensor that captures images quickly and efficiently, allowing for precise examination of the teeth and surrounding structures.
The i-Sensor H1 Intraoral Imaging System also offers a range of features to enhance workflow and productivity in the dental practice. These include customizable image settings, intuitive software for image management, and compatibility with leading practice management systems.
content is empty!